Lacrosse Box Score |
| Summary |
|
Susquehanna (9-5, 2-2 Landmark) vs. Drew University (8-5, 2-2 Landmark) Date: Apr 22, 2011 Attendance: 312 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 5 | 0 | 2 | 3 | 10 |
| Drew University | 1 | 2 | 3 | 1 | 7 |
|
Susquehanna SCORING: GOALS: Luke Delavan 3; Tim Pastore 2; Dustin Breakey 2;
Billy Spack 1; Pat Brogan 1; Austen Lein 1.
ASSISTS: Tim Pastore 2; Dustin Breakey 1; Pat Brogan 1; Pete Doelp 1; Billy
Spack 1.
Drew University SCORING: GOALS: Sean McGowan 2; Andrew Somps 1; Steve Gentile 1; Tyler Morse 1; Nicholas Della Fera 1; Ari Young 1. ASSISTS: Andrew Somps 2. Penalties - Susquehanna 8/6:00; Drew University 7/6:00. Officials:. |
| Drew University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Sean McGowan | 2 | 0 | 6 | 9 | 2 | 0 | 8-19 | - |
| A | 2 | Scott Humphreys | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| GK | 3 | Charlie DeSocio | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| D | 9 | Dominick Reda | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| M | 14 | Tyler Morse | 1 | 0 | 9 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 16 | Alex Braunstein | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| A | 19 | Andrew Somps | 1 | 2 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 23 | Ari Young | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 29 | William Schacter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 30 | Greg Hamilton | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| 8 | Nat Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Nicholas Della Fera | 1 | 0 | 8 | 0 | 4 | 0 | 0-0 | - | |
| 12 | Andrew Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Eric Tripp | 0 | 0 | 1 | 2 | 6 | 2 | 0-0 | - | |
| 15 | Mark Barus | 0 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Steve Gentile | 1 | 0 | 9 | 5 | 0 | 1 | 0-0 | - | |
| 21 | Richard Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Brian Jordan | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 28 | Matt Tower | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 32 | Craig Wagenblast | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Aaron Davis | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 50 | 32 | 28 | 12 | 8-19 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Charlie DeSocio | 58:03 | 9 | L | 12 |
| 12 | Andrew Goldberg | 01:57 | 1 | 2 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Marcus Cheatham | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | 3-2:00 |
| M | 8 | Justin Darlea | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 13 | Ryan Oakes | 0 | 0 | 0 | 5 | 0 | 0 | 11-19 | - |
| D | 18 | Ryan Brimm | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 21 | Luke Delavan | 3 | 0 | 5 | 3 | 5 | 1 | 0-0 | 1-0:30 |
| GK | 23 | Jordan Daney | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| A | 27 | Dustin Breakey | 2 | 1 | 3 | 1 | 5 | 0 | 0-0 | - |
| M | 29 | Billy Spack | 1 | 1 | 5 | 1 | 5 | 1 | 0-0 | - |
| D | 36 | Dave Rinaldi | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | - |
| D | 44 | Jimmy Warburton | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| 3 | Henry Weismantel | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 4 | Austen Lein | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Pete Doelp | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Pat Brogan | 1 | 1 | 2 | 2 | 2 | 2 | 0-0 | - | |
| 19 | Tim Pastore | 2 | 2 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 20 | Matt Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | John Kerrigan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-2:30 | |
| 34 | Rory Meagher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Peter Donley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Jacob Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 26 | 40 | 31 | 17 | 11-19 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Jordan Daney | 60:00 | 7 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 8 | 7 | 8 | 3 | 26 |
| Drew University | 13 | 11 | 9 | 17 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 2 | 3 | 2 | 3 | 10 |
| Drew University | 3 | 6 | 5 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 8 | 11 | 11 | 10 | 40 |
| Drew University | 9 | 7 | 6 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 7 | 7 | 6 | 11 | 31 |
| Drew University | 6 | 7 | 6 | 9 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 3-6 | 2-3 | 4-5 | 2-5 | 11-19 |
| Drew University | 3-6 | 1-3 | 1-5 | 3-5 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 5-7 | 2-3 | 3-3 | 5-8 | 15-21 |
| Drew University | 3-4 | 3-6 | 5-7 | 3-5 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 2-2 | 0-2 | 0-2 | 1-1 | 3-7 |
| Drew University | 0-3 | 2-3 | 1-2 | 0-0 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | SUSM | EVEN | Austen Lein | Billy Spack | 0-1 |
| 2. | 13:42 | SUSM | EVEN | Luke Delavan | Unassisted | 0-2 | |
| 3. | 13:20 | DREWML11 | EVEN | Tyler Morse (8) | Unassisted | 1-2 | |
| 4. | 7:22 | SUSM | EVEN | Luke Delavan | Dustin Breakey | 1-3 | |
| 5. | 7:03 | SUSM | UP | Dustin Breakey | Tim Pastore | 1-4 | |
| 6. | 0:49 | SUSM | UP | Luke Delavan | Pete Doelp | 1-5 | |
| 7. | 2nd | 7:23 | DREWML11 | UP | Sean McGowan (15) | Andrew Somps (17) | 2-5 |
| 8. | 4:49 | DREWML11 | UP | Andrew Somps (14) | Unassisted | 3-5 | |
| 9. | 3rd | 9:01 | DREWML11 | UP | Sean McGowan (16) | Andrew Somps (18) | 4-5 |
| 10. | 8:13 | DREWML11 | EVEN | Nicholas Della Fera (10) | Unassisted | 5-5 | |
| 11. | 6:38 | SUSM | EVEN | Pat Brogan | Unassisted | 5-6 | |
| 12. | 4:53 | SUSM | EVEN | Billy Spack | Unassisted | 5-7 | |
| 13. | 4:39 | DREWML11 | EVEN | Steve Gentile (14) | Unassisted | 6-7 | |
| 14. | 4th | 13:34 | SUSM | EVEN | Tim Pastore | Pat Brogan | 6-8 |
| 15. | 11:51 | SUSM | UP | Dustin Breakey | Tim Pastore | 6-9 | |
| 16. | 8:10 | DREWML11 | EVEN | Ari Young (3) | Unassisted | 7-9 | |
| 17. | 5:26 | SUSM | EVEN | Tim Pastore | Unassisted | 7-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:23 | SUSM | 31 | John Kerrigan | 1:00 | X | SLASHING |
| 11:02 | SUSM | 5 | Marcus Cheatham | 0:30 | X | PUSHING | |
| 07:22 | DREWML11 | 3 | Charlie DeSocio | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:25 | SUSM | 6 | Pete Doelp | 1:00 | X | SLASHING | |
| 01:10 | DREWML11 | 14 | Tyler Morse | 0:30 | X | PUSHING | |
| 2nd | 12:10 | DREWML11 | 15 | Mark Barus | 1:00 | X | SLASHING |
| 10:55 | DREWML11 | 36 | Aaron Davis | 1:00 | X | ILLEGAL BODY CHECK | |
| 10:17 | SUSM | 21 | Luke Delavan | 0:30 | X | OFFSIDE | |
| 07:45 | SUSM | 31 | John Kerrigan | 0:30 | X | PUSHING | |
| 05:09 | SUSM | 31 | John Kerrigan | 1:00 | X | SLASHING | |
| 3rd | 14:41 | DREWML11 | 30 | Greg Hamilton | 0:30 | X | PUSHING |
| 09:29 | SUSM | 5 | Marcus Cheatham | 0:30 | X | PUSHING | |
| 09:29 | SUSM | 5 | Marcus Cheatham | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:38 | DREWML11 | 8 | Nat Putnam | 1:00 | X | SLASHING | |
| 4th | 13:34 | DREWML11 | 28 | Matt Tower | 1:00 | X | ILLEGAL BODY CHECK |